|
First Generation |
||
| 1 | MARY FOULGER, born about 1780 died after 1804 | |
| Children of MARY are: | ||
| i | CHARLES FOULGER, born 30 March baptised 1 April 1802 St Mary's Church Botesdale died unknown, | |
| ii | WILLIAM FOULGER, born 24 March baptised 4 April 1804 St Mary's Church Botesdale buried 11 April 1804 Botesdale Suffolk | |
| 2 | iii | WILLIAM FOULGER, born 1805 Suffolk died 1867 Suffolk |
| Second Generation | ||
| 2 | WILLIAM FOULGER, (Mary1) born 21 September baptised 4 October 1805 Botesdale buried 10 June 1867 St Mary's Church Botesdale Suffolk (shown as 67) | |
| married ELLEN PERCY daughter of WILLIAM PERCY and BRIDGET MANGIN 10 April 1827 St Mary's Church Botesdale | ||
| ELLEN was born 5 January baptised 11 January 1806 Rickinghall Inferior Suffolk buried 21 March 1866 St Mary's Church Botesdale Suffolk | ||
| Children of WILLIAM and ELLEN are: | ||
| 3 | i | JAMES FOULGER, born 1828 Suffolk died 1910 Suffolk |
| 4 | ii | WILLIAM FOULGER, born 1831 Suffolk died 1882 Suffolk |
| iii | SARAH ANN FOULGER, baptised 9 November 1834 St Mary's Church Botesdale married WILLIAM GOODERHAM J/1857 Hartismere | |
| iv | ELLEN FOULGER, baptised 20 May 1838 St Mary's Church Botesdale married HENRY DAY D/1866 Hartismere | |
| 5 | v | GEORGE FOULGER, born 1841 Suffolk died 1898 Suffolk |
| 6 | vi | JOHN FOULGER, born 1843 Suffolk died 1916 Norfolk |
| HOME NEXT SURNAME LIST |